Lasinis Analytics
Current ratings snapshot: 2026-11-01 · Season 2027
Top ratings
Ranked by All-Play| # | Team | All-Play | Adj. Off. | Adj. Def. | Pace |
|---|---|---|---|---|---|
| 1 | Michigan | 78.4% | 116.57 | 102.00 | 69.26 |
| 2 | Arizona | 77.4% | 115.98 | 102.07 | 69.46 |
| 3 | Duke | 77.1% | 116.73 | 102.55 | 66.88 |
| 4 | Florida | 76.2% | 116.28 | 103.08 | 69.31 |
| 5 | Houston | 75.5% | 114.69 | 101.35 | 66.08 |
| 6 | Illinois | 75.2% | 117.64 | 104.68 | 67.02 |
| 7 | Iowa State | 75.1% | 114.50 | 101.73 | 67.91 |
| 8 | Purdue | 73.1% | 118.88 | 107.04 | 66.08 |
| 9 | UConn | 72.6% | 114.43 | 102.99 | 66.64 |
| 10 | Gonzaga | 71.0% | 113.68 | 103.33 | 68.17 |
| 11 | St. John's | 70.3% | 112.81 | 102.92 | 68.73 |
| 12 | Michigan State | 70.0% | 114.35 | 104.50 | 67.60 |
| 13 | Alabama | 69.8% | 116.13 | 106.78 | 70.63 |
| 14 | Arkansas | 68.6% | 116.15 | 107.38 | 70.57 |
| 15 | Tennessee | 68.0% | 113.34 | 104.48 | 67.15 |
| 16 | Nebraska | 67.4% | 112.11 | 103.65 | 67.56 |
| 17 | Wisconsin | 67.2% | 115.19 | 106.97 | 68.77 |
| 18 | Virginia | 67.1% | 113.53 | 105.21 | 67.54 |
| 19 | Vanderbilt | 67.0% | 115.12 | 106.92 | 68.30 |
| 20 | Utah State | 67.0% | 114.65 | 106.44 | 67.91 |
| 21 | Louisville | 66.9% | 113.09 | 105.00 | 68.98 |
| 22 | Saint Mary's | 66.8% | 112.64 | 104.34 | 66.33 |
| 23 | Texas Tech | 66.5% | 114.25 | 106.17 | 67.21 |
| 24 | Ohio State | 65.8% | 114.52 | 106.81 | 67.17 |
| 25 | UCLA | 65.5% | 114.20 | 106.64 | 66.83 |
Recent bets
Frozen historical systems2026-04-06 · ATSUConn vs. MichiganUConn +6.5 · ★
W
63–69
2026-04-05 · OUOklahoma vs. West VirginiaOver 140.5 · ★
W
82–89
2026-04-01 · ATSOklahoma vs. ColoradoColorado +9.5 · ★
W
90–86
2026-04-01 · OUOklahoma vs. ColoradoUnder 162.5 · ★
L
90–86
2026-03-29 · ATSTennessee vs. MichiganTennessee +8.5 · ★
L
62–95
2026-03-27 · OUAlabama vs. MichiganUnder 172.5 · ★
W
77–90
2026-03-25 · ATSIllinois State at DaytonIllinois State +7.5 · ★
W
61–55
2026-03-24 · OUSaint Joseph's at New MexicoOver 155.5 · ★
L
69–84
2026-03-22 · OUSaint Joseph's at CaliforniaOver 151.5 · ★
L
76–75
2026-03-21 · ATSSaint Louis vs. MichiganSaint Louis +12.5 · ★★
L
72–95
2026-03-21 · OUDayton at UNC WilmingtonOver 138.5 · ★
W
80–61
2026-03-21 · OUVCU vs. IllinoisOver 150.5 · ★
L
55–76