Ratings

Choose any date; the closest stored ratings snapshot will be displayed.

Showing ratings through 2026-11-01 · 365 teams.

# Team Conf. Games All-Play Adj. Off. Adj. Def. Pace
1 Michigan Big Ten 0 78.4% 116.57#4 102.00#3 69.26#53
2 Arizona Big 12 0 77.4% 115.98#8 102.07#4 69.46#37
3 Duke ACC 0 77.1% 116.73#3 102.55#5 66.88#313
4 Florida SEC 0 76.2% 116.28#5 103.08#8 69.31#49
5 Houston Big 12 0 75.5% 114.69#12 101.35#1 66.08#356
6 Illinois Big Ten 0 75.2% 117.64#2 104.68#18 67.02#300
7 Iowa State Big 12 0 75.1% 114.50#15 101.73#2 67.91#209
8 Purdue Big Ten 0 73.1% 118.88#1 107.04#65 66.08#355
9 UConn Big East 0 72.6% 114.43#18 102.99#7 66.64#333
10 Gonzaga Pac-12 0 71.0% 113.68#27 103.33#9 68.17#178
11 St. John's Big East 0 70.3% 112.81#40 102.92#6 68.73#109
12 Michigan State Big Ten 0 70.0% 114.35#19 104.50#17 67.60#245
13 Alabama SEC 0 69.8% 116.13#7 106.78#58 70.63#5
14 Arkansas SEC 0 68.6% 116.15#6 107.38#79 70.57#7
15 Tennessee SEC 0 68.0% 113.34#31 104.48#15 67.15#292
16 Nebraska Big Ten 0 67.4% 112.11#55 103.65#10 67.56#251
17 Wisconsin Big Ten 0 67.2% 115.19#9 106.97#62 68.77#104
18 Virginia ACC 0 67.1% 113.53#29 105.21#24 67.54#254
19 Vanderbilt SEC 0 67.0% 115.12#10 106.92#60 68.30#159
20 Utah State Pac-12 0 67.0% 114.65#13 106.44#45 67.91#211
21 Louisville ACC 0 66.9% 113.09#35 105.00#20 68.98#86
22 Saint Mary's WCC 0 66.8% 112.64#46 104.34#13 66.33#346
23 Texas Tech Big 12 0 66.5% 114.25#20 106.17#39 67.21#287
24 Ohio State Big Ten 0 65.8% 114.52#14 106.81#59 67.17#291
25 UCLA Big Ten 0 65.5% 114.20#21 106.64#52 66.83#317
26 BYU Big 12 0 65.3% 114.50#17 107.26#76 69.19#61
27 South Florida American 0 64.8% 112.08#56 105.22#25 70.54#8
28 Saint Louis A-10 0 64.5% 113.22#33 106.39#41 69.56#32
29 Iowa Big Ten 0 64.4% 114.19#22 107.04#66 65.54#364
30 Santa Clara WCC 0 64.2% 114.50#16 107.78#98 68.77#105
31 Kentucky SEC 0 64.1% 113.15#34 106.43#44 68.45#139
32 North Carolina ACC 0 63.8% 113.04#36 106.47#48 68.51#131
33 Kansas Big 12 0 63.5% 110.62#87 104.20#11 68.40#146
34 VCU A-10 0 63.5% 112.52#48 106.11#38 68.44#143
35 New Mexico Mountain West 0 63.4% 112.36#50 106.08#37 69.30#51
36 Texas SEC 0 63.1% 114.10#23 107.78#99 67.48#261
37 Auburn SEC 0 63.1% 114.85#11 108.61#153 68.12#183
38 Miami ACC 0 63.0% 112.66#44 106.42#43 67.89#213
39 Oklahoma SEC 0 62.5% 113.99#25 108.07#115 68.46#138
40 High Point Big South 0 61.8% 112.67#43 107.16#72 69.43#40
41 Georgia SEC 0 61.7% 114.04#24 108.58#150 69.71#24
42 Akron MAC 0 61.6% 112.85#39 107.38#81 69.09#70
43 Tulsa American 0 61.6% 112.97#37 107.52#88 69.19#60
44 Clemson ACC 0 61.4% 111.60#67 106.03#35 66.31#348
45 Cincinnati Big 12 0 61.4% 109.69#136 104.26#12 67.89#214
46 SMU ACC 0 61.2% 113.82#26 108.50#144 68.19#171
47 San Diego State Pac-12 0 61.1% 109.55#148 104.36#14 69.22#57
48 TCU Big 12 0 60.7% 110.99#77 105.88#34 68.21#169
49 McNeese Southland 0 60.6% 111.10#74 106.03#36 67.80#221
50 NC State ACC 0 60.4% 113.46#30 108.55#148 68.74#108
51 Boise State Pac-12 0 60.4% 112.85#38 107.88#104 67.44#263
52 Dayton A-10 0 60.3% 110.01#116 105.06#21 67.39#269
53 Texas A&M SEC 0 60.1% 111.85#59 107.16#71 69.83#20
54 Villanova Big East 0 60.1% 111.79#61 106.97#61 67.75#229
55 Grand Canyon Mountain West 0 60.0% 110.22#101 105.45#28 68.22#166
56 Baylor Big 12 0 60.0% 112.78#41 108.00#110 67.88#215
57 Marquette Big East 0 59.9% 109.98#119 105.31#27 68.91#91
58 Yale Ivy 0 59.8% 112.78#42 108.05#114 67.03#298
59 Northern Iowa MVC 0 59.7% 109.89#124 105.11#23 65.65#363
60 Wichita State American 0 59.5% 110.04#114 105.57#29 68.81#98
61 Belmont MVC 0 59.5% 113.27#32 108.81#166 69.01#82
62 Missouri SEC 0 59.3% 112.64#45 108.19#120 67.52#256
63 Florida State ACC 0 59.1% 112.49#49 108.20#121 68.63#118
64 Indiana Big Ten 0 59.0% 112.57#47 108.22#123 67.24#282
65 Nevada Mountain West 0 58.4% 110.57#91 106.56#50 68.05#194
66 Seton Hall Big East 0 58.1% 108.66#194 104.74#19 66.79#321
67 West Virginia Big 12 0 58.0% 109.51#152 105.59#31 66.74#324
68 Miami (OH) MAC 0 58.0% 112.21#52 108.44#136 69.44#38
69 Virginia Tech ACC 0 57.9% 111.96#58 108.17#118 68.17#179
70 Hofstra CAA 0 57.9% 110.50#95 106.64#53 66.81#320
71 Stanford ACC 0 57.9% 111.82#60 108.05#112 67.86#217
72 Washington Big Ten 0 57.9% 111.61#65 107.84#102 67.78#224
73 Northwestern Big Ten 0 57.7% 111.66#63 107.91#106 66.48#342
74 Wake Forest ACC 0 57.2% 112.14#54 108.73#161 68.36#153
75 Ole Miss SEC 0 56.8% 110.43#96 107.17#73 68.39#150
76 Utah Valley Big West 0 56.7% 110.19#104 107.01#63 68.79#101
77 Providence Big East 0 56.6% 112.30#51 109.22#201 70.44#11
78 St. Thomas-Minnesota Summit 0 56.4% 111.00#76 107.93#107 68.20#170
79 California ACC 0 56.3% 110.51#94 107.54#90 69.01#83
80 George Washington A-10 0 56.2% 111.29#72 108.35#131 68.65#115
81 UCF Big 12 0 56.1% 111.54#68 108.63#157 69.05#77
82 Saint Joseph's A-10 0 56.1% 108.50#202 105.58#30 68.17#177
83 Illinois State MVC 0 56.0% 109.65#138 106.75#57 67.44#265
84 UNC Wilmington CAA 0 55.9% 110.38#98 107.51#86 66.97#305
85 Georgetown Big East 0 55.8% 110.21#102 107.38#80 67.37#270
86 Colorado State Pac-12 0 55.7% 111.36#70 108.56#149 66.42#343
87 Creighton Big East 0 55.5% 110.55#93 107.89#105 68.55#127
88 UC Irvine Big West 0 55.5% 107.73#246 105.11#22 69.07#75
89 North Dakota State Summit 0 55.3% 110.10#109 107.54#91 68.12#184
90 Bradley MVC 0 55.3% 110.82#81 108.29#128 68.95#87
91 Colorado Big 12 0 55.2% 111.12#73 108.63#156 69.41#42
92 California Baptist Big West 0 55.1% 108.11#222 105.61#32 67.77#225
93 UIC MVC 0 55.1% 109.64#140 107.15#70 67.90#212
94 George Mason A-10 0 55.0% 110.01#117 107.52#87 65.84#361
95 Stephen F. Austin Southland 0 54.8% 109.76#133 107.42#82 67.40#268
96 UMBC Am. East 0 54.7% 110.59#90 108.26#126 67.57#249
97 Liberty CUSA 0 54.5% 112.17#53 109.92#248 66.63#334
98 Arizona State Big 12 0 54.3% 109.88#127 107.80#100 68.82#96
99 Toledo MAC 0 54.3% 111.72#62 109.63#231 67.93#205
100 LSU SEC 0 54.1% 111.29#71 109.29#208 68.68#113
101 Robert Morris Horizon 0 53.9% 110.30#100 108.33#130 66.94#308
102 Cornell Ivy 0 53.9% 113.54#28 111.67#328 69.39#43
103 Southern Illinois MVC 0 53.8% 107.12#276 105.25#26 68.83#95
104 Pittsburgh ACC 0 53.8% 110.41#97 108.47#140 66.28#350
105 Seattle U WCC 0 53.8% 106.36#306 104.49#16 68.24#163
106 Oklahoma State Big 12 0 53.7% 111.61#66 109.86#244 70.78#4
107 Minnesota Big Ten 0 53.7% 109.56#147 107.69#96 65.52#365
108 Oregon Big Ten 0 53.6% 109.32#161 107.51#85 67.34#275
109 Davidson A-10 0 53.5% 108.98#180 107.21#74 66.62#337
110 Butler Big East 0 53.5% 110.77#82 109.05#189 68.73#110
111 San Francisco WCC 0 53.5% 110.73#85 109.00#185 67.43#266
112 Howard MEAC 0 53.5% 109.32#162 107.62#93 68.94#88
113 Tennessee State OVC 0 53.4% 110.10#110 108.42#134 69.57#29
114 UNLV Mountain West 0 53.4% 110.65#86 108.98#182 69.21#59
115 Hawai'i Mountain West 0 53.4% 108.73#190 107.08#68 69.33#46
116 Syracuse ACC 0 53.3% 110.17#105 108.55#147 68.66#114
117 Arkansas State Sun Belt 0 53.3% 109.93#120 108.35#132 70.48#9
118 Sam Houston CUSA 0 53.1% 110.61#89 109.09#192 69.13#65
119 Navy Patriot 0 53.1% 109.09#177 107.53#89 67.00#301
120 Northern Colorado Big Sky 0 53.0% 110.55#92 109.06#191 69.19#62
121 UAB American 0 53.0% 109.31#163 107.84#103 69.09#68
122 UT Rio Grande Valley Southland 0 52.9% 109.42#156 107.95#109 68.18#176
123 DePaul Big East 0 52.9% 107.85#237 106.36#40 67.06#296
124 Kennesaw State CUSA 0 52.9% 109.93#121 108.51#145 69.51#34
125 Wyoming Mountain West 0 52.8% 110.75#84 109.29#210 67.34#276
126 Duquesne A-10 0 52.8% 109.59#144 108.19#119 68.34#154
127 Merrimack Metro 0 52.6% 108.64#195 107.27#77 66.24#353
128 St. Bonaventure A-10 0 52.4% 110.76#83 109.52#225 68.21#168
129 Towson CAA 0 52.4% 107.98#228 106.74#56 66.42#344
130 UC Santa Barbara Big West 0 52.3% 110.10#111 108.89#171 67.29#279
131 Siena Metro 0 52.3% 109.36#159 108.15#116 66.64#332
132 Harvard Ivy 0 52.3% 107.66#250 106.45#47 66.52#340
133 Wright State Horizon 0 52.3% 110.93#79 109.76#237 68.08#189
134 Xavier Big East 0 52.2% 111.40#69 110.27#268 69.67#26
135 Florida Atlantic American 0 52.1% 108.67#191 107.60#92 69.65#27
136 UC San Diego Big West 0 52.0% 107.48#259 106.44#46 67.99#200
137 Pacific WCC 0 51.9% 109.09#176 108.05#113 66.62#335
138 East Tennessee State SoCon 0 51.9% 109.89#123 108.88#169 67.52#259
139 Fordham A-10 0 51.9% 107.41#264 106.41#42 66.82#319
140 North Texas American 0 51.9% 107.56#255 106.57#51 67.95#204
141 Troy Sun Belt 0 51.8% 109.20#173 108.24#124 67.36#272
142 Notre Dame ACC 0 51.6% 110.16#106 109.29#209 68.22#167
143 USC Big Ten 0 51.6% 109.30#164 108.47#139 69.90#19
144 Furman SoCon 0 51.5% 109.75#134 108.92#176 67.52#258
145 Central Arkansas UAC 0 51.5% 109.69#137 108.89#172 69.07#74
146 Kansas State Big 12 0 51.4% 109.59#143 108.83#167 70.36#13
147 Kent State MAC 0 51.2% 109.70#135 109.01#186 69.75#21
148 Mississippi State SEC 0 51.2% 109.57#146 108.90#174 69.56#31
149 Valparaiso MVC 0 51.2% 109.11#175 108.42#135 67.40#267
150 Charleston CAA 0 51.2% 108.92#184 108.24#125 68.18#174
151 Monmouth CAA 0 51.1% 108.66#193 108.01#111 68.14#181
152 Bowling Green MAC 0 51.1% 108.06#224 107.45#84 68.63#119
153 Montana State Big Sky 0 51.0% 109.88#126 109.26#207 67.22#285
154 South Carolina SEC 0 51.0% 109.35#160 108.76#162 67.75#228
155 Winthrop Big South 0 50.9% 109.47#154 108.91#175 69.65#28
156 Rutgers Big Ten 0 50.9% 109.03#178 108.48#143 68.45#140
157 Temple American 0 50.9% 109.93#122 109.38#216 66.37#345
158 Murray State MVC 0 50.8% 111.09#75 110.60#287 69.74#22
159 Rhode Island A-10 0 50.8% 107.00#280 106.51#49 67.54#255
160 Samford SoCon 0 50.7% 110.01#115 109.56#228 68.39#149
161 App State Sun Belt 0 50.7% 108.25#216 107.80#101 65.92#359
162 South Alabama Sun Belt 0 50.6% 108.95#181 108.54#146 67.35#274
163 Idaho Big Sky 0 50.5% 108.67#192 108.30#129 68.28#160
164 William & Mary CAA 0 50.5% 109.78#132 109.44#218 70.41#12
165 Western Kentucky CUSA 0 50.5% 109.17#174 108.83#168 69.47#36
166 James Madison Sun Belt 0 50.4% 109.84#131 109.50#224 67.70#234
167 Middle Tennessee CUSA 0 50.1% 109.42#157 109.22#202 68.07#191
168 Louisiana Tech Sun Belt 0 50.0% 107.38#265 107.22#75 66.94#309
169 Washington State Pac-12 0 50.0% 110.09#113 109.94#250 68.27#161
170 Cal State Northridge Big West 0 50.0% 108.92#183 108.79#164 71.10#2
171 Vermont Am. East 0 50.0% 108.59#197 108.47#138 66.87#314
172 Portland State Big Sky 0 49.9% 106.80#288 106.70#55 68.56#126
173 Pennsylvania Ivy 0 49.9% 108.35#212 108.27#127 69.18#63
174 Northern Kentucky Horizon 0 49.8% 109.58#145 109.53#226 69.56#33
175 Richmond A-10 0 49.8% 109.53#150 109.49#222 67.93#206
176 Oregon State Pac-12 0 49.8% 109.25#166 109.22#200 67.14#293
177 Utah Big 12 0 49.7% 110.16#107 110.14#262 67.19#289
178 West Florida ASUN 0 49.7% 109.23#169 109.23#203 68.42#145
179 Campbell CAA 0 49.7% 109.85#129 109.87#245 68.78#102
180 Oakland Horizon 0 49.5% 110.87#80 110.95#303 68.98#85
181 Missouri State CUSA 0 49.5% 109.53#151 109.63#230 67.48#262
182 Queens University ASUN 0 49.4% 111.64#64 111.78#330 69.32#48
183 Maryland Big Ten 0 49.2% 108.84#186 109.06#190 66.86#315
184 New Mexico State CUSA 0 49.2% 108.77#189 108.99#184 68.31#157
185 Texas A&M-Corpus Christi Southland 0 49.2% 107.37#267 107.62#94 67.44#264
186 Austin Peay UAC 0 49.2% 109.24#167 109.49#223 68.80#99
187 Fresno State Pac-12 0 49.1% 107.89#234 108.16#117 68.43#144
188 Marist Metro 0 49.0% 105.51#329 105.83#33 67.81#220
189 Marshall Sun Belt 0 49.0% 110.62#88 110.95#305 68.92#90
190 Southeast Missouri State OVC 0 48.9% 107.28#272 107.63#95 68.33#156
191 Southern Miss Sun Belt 0 48.9% 108.23#217 108.58#151 68.99#84
192 Memphis American 0 48.9% 108.52#201 108.90#173 69.33#47
193 Eastern Washington Big Sky 0 48.9% 110.11#108 110.49#281 68.12#182
194 Mercer SoCon 0 48.8% 109.87#128 110.26#266 68.68#112
195 Drake MVC 0 48.8% 109.61#141 110.03#259 68.00#196
196 Massachusetts MAC 0 48.7% 109.55#149 109.99#255 69.72#23
197 Long Island University NEC 0 48.7% 107.48#260 107.95#108 68.18#175
198 Jacksonville State CUSA 0 48.6% 108.19#220 108.70#159 67.21#286
199 Georgia Tech ACC 0 48.6% 108.42#207 108.93#178 69.42#41
200 UC Davis Mountain West 0 48.5% 107.22#274 107.76#97 69.38#44
201 Indiana State MVC 0 48.5% 108.41#208 108.98#183 68.48#136
202 Cal State Fullerton Big West 0 48.5% 108.54#199 109.09#193 70.34#14
203 Drexel CAA 0 48.4% 106.76#290 107.35#78 66.67#329
204 Charlotte American 0 48.4% 110.32#99 110.92#299 66.48#341
205 Florida International CUSA 0 48.4% 108.43#206 109.01#187 70.17#15
206 Boston College ACC 0 48.4% 106.52#301 107.13#69 67.96#202
207 Loyola Marymount WCC 0 48.2% 107.95#231 108.62#155 67.55#252
208 Quinnipiac Metro 0 48.2% 107.69#248 108.38#133 69.22#56
209 UT Arlington UAC 0 48.0% 106.29#308 107.06#67 67.03#297
210 Texas State Pac-12 0 47.7% 107.96#229 108.89#170 67.79#223
211 South Dakota State Summit 0 47.7% 108.94#182 109.88#246 67.36#271
212 Penn State Big Ten 0 47.6% 109.85#130 110.80#294 67.77#226
213 Georgia Southern Sun Belt 0 47.6% 110.20#103 111.13#310 69.27#52
214 Lipscomb ASUN 0 47.5% 108.46#204 109.46#219 68.61#120
215 Radford Big South 0 47.5% 108.78#187 109.77#238 70.03#17
216 Cal Poly Big West 0 47.3% 109.23#168 110.29#270 71.21#1
217 Fairfield Metro 0 47.3% 107.81#242 108.93#177 68.09#188
218 SIU Edwardsville OVC 0 47.2% 105.86#316 107.02#64 66.96#306
219 Western Carolina SoCon 0 47.2% 109.28#165 110.43#277 68.11#185
220 UT Martin OVC 0 47.1% 105.44#333 106.67#54 66.90#311
221 Utah Tech Big Sky 0 47.0% 109.43#155 110.66#289 68.44#141
222 Wofford SoCon 0 47.0% 109.99#118 111.24#315 68.23#165
223 Green Bay Horizon 0 46.9% 110.09#112 111.39#322 65.92#360
224 Buffalo MAC 0 46.9% 109.60#142 110.89#298 67.72#232
225 Ohio MAC 0 46.9% 109.64#139 110.94#300 68.49#134
226 Denver WCC 0 46.8% 110.97#78 112.29#348 67.95#203
227 Weber State Big Sky 0 46.5% 109.39#158 110.84#295 68.81#97
228 Tulane American 0 46.4% 107.85#236 109.35#214 68.08#190
229 New Orleans Southland 0 46.4% 108.29#214 109.77#239 69.36#45
230 Montana Big Sky 0 46.4% 107.82#240 109.32#213 68.83#94
231 Iona Metro 0 46.3% 107.26#273 108.80#165 69.01#81
232 Youngstown State Horizon 0 46.2% 107.66#249 109.25#206 67.91#208
233 Loyola Chicago A-10 0 46.2% 107.34#268 108.95#179 67.19#290
234 Charleston Southern Big South 0 46.2% 107.94#233 109.46#220 71.06#3
235 Florida Gulf Coast ASUN 0 46.2% 107.61#252 109.23#204 68.07#192
236 Saint Peter's Metro 0 46.1% 106.96#282 108.62#154 66.93#310
237 Detroit Mercy Horizon 0 46.1% 108.19#219 109.84#243 68.49#135
238 Mount St. Mary's Metro 0 46.0% 105.76#325 107.45#83 68.07#193
239 Longwood Big South 0 46.0% 107.58#254 109.24#205 69.69#25
240 Omaha Summit 0 45.8% 108.15#221 109.95#252 67.75#230
241 UNC Asheville Big South 0 45.7% 108.03#226 109.91#247 66.78#322
242 Princeton Ivy 0 45.6% 107.80#244 109.73#235 66.05#357
243 Rice American 0 45.6% 108.38#210 110.28#269 67.57#250
244 Central Michigan MAC 0 45.5% 108.07#223 110.02#257 67.80#222
245 Morehead State OVC 0 45.4% 108.77#188 110.75#293 67.13#294
246 Old Dominion Sun Belt 0 45.4% 108.21#218 110.14#263 69.04#78
247 American University Patriot 0 45.3% 107.94#232 109.96#253 67.36#273
248 Presbyterian Big South 0 45.3% 107.63#251 109.69#234 66.96#307
249 Stony Brook CAA 0 45.2% 107.30#271 109.38#215 68.00#197
250 North Dakota Summit 0 45.1% 108.44#205 110.56#284 68.31#158
251 Colgate Patriot 0 45.0% 108.91#185 111.03#308 68.44#142
252 Elon CAA 0 45.0% 108.54#200 110.71#291 67.99#199
253 Eastern Michigan MAC 0 44.9% 106.57#300 108.76#163 67.68#236
254 Coastal Carolina Sun Belt 0 44.8% 106.92#283 109.16#196 68.24#162
255 San Diego WCC 0 44.8% 108.32#213 110.56#283 68.40#147
256 UTEP Mountain West 0 44.7% 106.66#294 108.96#181 67.55#253
257 Boston University Patriot 0 44.7% 109.47#153 111.82#331 66.31#347
258 Nicholls Southland 0 44.7% 107.17#275 109.48#221 68.34#155
259 La Salle A-10 0 44.7% 106.87#285 109.20#199 67.62#241
260 Portland WCC 0 44.6% 107.48#258 109.82#241 68.10#187
261 East Carolina American 0 44.5% 107.69#247 110.06#260 69.13#66
262 Long Beach State Big West 0 44.3% 107.09#277 109.55#227 69.30#50
263 Bethune-Cookman SWAC 0 44.2% 106.71#292 109.19#198 69.12#67
264 Ball State MAC 0 44.0% 105.82#319 108.48#141 66.60#339
265 Columbia Ivy 0 44.0% 108.03#227 110.64#288 67.63#240
266 Southern Utah Big Sky 0 44.0% 107.83#238 110.40#276 69.43#39
267 Milwaukee Horizon 0 44.0% 108.40#209 111.04#309 67.74#231
268 Lamar Southland 0 43.9% 105.91#315 108.59#152 67.20#288
269 UNC Greensboro SoCon 0 43.9% 109.22#172 111.86#333 68.75#107
270 Chattanooga SoCon 0 43.9% 109.22#171 111.91#337 67.64#238
271 Mercyhurst NEC 0 43.8% 106.59#299 109.29#211 67.60#246
272 Lindenwood OVC 0 43.8% 105.58#328 108.20#122 70.45#10
273 Purdue Fort Wayne Horizon 0 43.6% 107.50#256 110.32#273 67.86#216
274 South Dakota Summit 0 43.6% 107.79#245 110.57#285 69.18#64
275 Wagner NEC 0 43.5% 106.84#286 109.68#232 67.58#248
276 San José State Mountain West 0 43.4% 109.88#125 112.81#357 67.00#302
277 Central Connecticut NEC 0 43.4% 107.61#253 110.55#282 66.77#323
278 Western Michigan MAC 0 43.4% 108.36#211 111.26#317 68.19#172
279 Hampton CAA 0 43.1% 106.65#297 109.69#233 67.60#244
280 Bellarmine ASUN 0 43.1% 112.01#57 115.08#365 66.98#304
281 Prairie View A&M SWAC 0 43.1% 106.40#305 109.41#217 68.89#92
282 UC Riverside Big West 0 43.1% 106.72#291 109.73#236 68.78#103
283 Tarleton State UAC 0 43.0% 106.09#311 109.11#194 69.07#73
284 Jacksonville ASUN 0 43.0% 107.49#257 110.67#290 65.97#358
285 Little Rock UAC 0 42.9% 106.66#295 109.83#242 67.49#260
286 Sacred Heart Metro 0 42.8% 108.26#215 111.41#324 68.51#130
287 Abilene Christian UAC 0 42.5% 105.17#335 108.48#142 68.53#129
288 Le Moyne NEC 0 42.5% 106.50#302 109.79#240 69.09#69
289 Dartmouth Ivy 0 42.4% 107.02#279 110.32#272 68.85#93
290 UAlbany Am. East 0 42.4% 107.87#235 111.29#318 66.62#336
291 Southern SWAC 0 42.4% 107.43#262 110.74#292 69.02#80
292 Incarnate Word Southland 0 42.4% 108.46#203 111.90#336 66.65#331
293 Lehigh Patriot 0 42.3% 106.59#298 110.00#256 68.37#151
294 Tennessee Tech SoCon 0 42.2% 106.98#281 110.46#278 67.52#257
295 Idaho State Big Sky 0 42.0% 108.56#198 112.16#345 67.29#280
296 UMass Lowell Am. East 0 41.9% 107.42#263 110.97#307 68.56#125
297 Northeastern CAA 0 41.9% 108.63#196 112.20#347 68.64#117
298 North Carolina A&T CAA 0 41.8% 107.81#243 111.41#323 68.64#116
299 Sacramento State Big West 0 41.8% 107.06#278 110.60#286 70.13#16
300 Northwestern State Southland 0 41.8% 105.46#332 109.18#197 66.72#327
301 Eastern Kentucky UAC 0 41.8% 109.22#170 112.86#359 68.57#123
302 Pepperdine WCC 0 41.7% 107.31#269 110.95#306 69.08#72
303 Oral Roberts Summit 0 41.7% 106.69#293 110.36#275 68.56#124
304 Georgia State Sun Belt 0 41.5% 106.44#304 110.21#265 68.19#173
305 Norfolk State MEAC 0 41.5% 107.81#241 111.59#327 68.36#152
306 Brown Ivy 0 41.4% 104.89#342 108.67#158 68.40#148
307 Alabama A&M SWAC 0 41.4% 107.31#270 111.15#311 67.28#281
308 New Haven NEC 0 41.4% 105.03#338 108.95#180 66.30#349
309 Louisiana Sun Belt 0 41.1% 106.03#313 110.12#261 66.17#354
310 Delaware CUSA 0 41.0% 107.45#261 111.55#326 66.61#338
311 Stetson ASUN 0 41.0% 107.95#230 111.99#340 67.58#247
312 Grambling SWAC 0 41.0% 104.43#350 108.46#137 67.91#210
313 SE Louisiana Southland 0 40.9% 105.49#330 109.61#229 67.23#284
314 Houston Christian Southland 0 40.7% 105.80#323 110.02#258 66.73#325
315 West Georgia UAC 0 40.6% 106.34#307 110.48#279 69.08#71
316 Florida A&M SWAC 0 40.5% 104.90#341 109.12#195 68.54#128
317 Texas Southern SWAC 0 40.4% 105.76#324 109.99#254 69.05#76
318 IU Indianapolis Horizon 0 40.2% 107.83#239 112.06#343 70.60#6
319 Arkansas-Pine Bluff SWAC 0 39.9% 106.87#284 111.39#321 68.51#132
320 Fairleigh Dickinson NEC 0 39.7% 106.19#309 110.95#302 66.24#352
321 Cleveland State Horizon 0 39.6% 109.00#179 113.61#362 68.93#89
322 Manhattan Metro 0 39.6% 107.38#266 112.03#342 68.47#137
323 Eastern Illinois OVC 0 39.4% 104.50#349 109.32#212 67.61#242
324 Stonehill NEC 0 38.9% 103.66#358 108.72#160 67.63#239
325 East Texas A&M Southland 0 38.9% 105.25#334 110.29#271 68.01#195
326 Evansville MVC 0 38.8% 106.07#312 111.17#312 67.76#227
327 Loyola Maryland Patriot 0 38.7% 106.81#287 111.87#334 68.79#100
328 Alabama State SWAC 0 38.5% 104.81#344 109.94#249 68.76#106
329 Niagara Metro 0 38.5% 105.81#321 111.19#314 65.75#362
330 South Carolina Upstate Big South 0 38.2% 104.67#347 109.94#251 68.70#111
331 Southern Indiana OVC 0 38.1% 104.88#343 110.27#267 68.10#186
332 North Florida ASUN 0 37.8% 108.05#225 113.49#361 69.50#35
333 North Carolina Central MEAC 0 37.7% 106.66#296 112.32#350 67.31#278
334 Northern Arizona Big Sky 0 37.5% 106.77#289 112.58#355 66.27#351
335 Maine Am. East 0 37.5% 103.26#361 109.03#188 66.83#318
336 Bucknell Patriot 0 37.5% 105.16#336 110.86#296 67.83#219
337 Chicago State NEC 0 37.5% 105.71#326 111.52#325 66.90#312
338 Lafayette Patriot 0 37.4% 105.16#337 110.94#301 67.67#237
339 Canisius Metro 0 37.1% 104.16#351 110.15#264 66.73#326
340 North Alabama UAC 0 36.7% 105.81#322 111.98#339 66.99#303
341 Holy Cross Patriot 0 36.6% 106.11#310 112.31#349 67.02#299
342 UTSA American 0 36.6% 105.81#320 111.93#338 68.51#133
343 Morgan State MEAC 0 36.5% 105.85#318 111.86#332 69.95#18
344 Cal State Bakersfield Big West 0 36.5% 105.98#314 112.02#341 69.57#30
345 NJIT Am. East 0 35.8% 103.83#355 110.33#274 67.97#201
346 Bryant Am. East 0 35.7% 105.01#339 111.69#329 66.65#330
347 Binghamton Am. East 0 35.7% 105.86#317 112.47#352 67.61#243
348 UL Monroe Sun Belt 0 35.5% 106.45#303 112.99#360 69.24#54
349 Army Patriot 0 35.4% 105.47#331 112.18#346 68.23#164
350 South Carolina State MEAC 0 35.4% 104.55#348 111.24#316 68.58#121
351 Maryland Eastern Shore MEAC 0 34.9% 103.84#354 110.95#304 66.69#328
352 The Citadel SoCon 0 34.8% 105.65#327 112.74#356 67.24#283
353 Northern Illinois Horizon 0 34.7% 103.78#356 110.88#297 67.99#198
354 New Hampshire Am. East 0 34.5% 104.09#352 111.18#313 69.03#79
355 Jackson State SWAC 0 34.3% 104.95#340 112.09#344 69.23#55
356 Rider Metro 0 33.4% 104.69#345 112.50#353 67.08#295
357 Alcorn State SWAC 0 33.4% 103.62#359 111.38#320 67.85#218
358 Coppin State MEAC 0 33.1% 103.44#360 111.29#319 68.17#180
359 Gardner-Webb Big South 0 32.3% 104.08#353 112.34#351 68.57#122
360 Delaware State MEAC 0 31.7% 101.71#364 110.49#280 66.85#316
361 VMI SoCon 0 30.9% 104.67#346 113.76#364 67.70#235
362 Western Illinois OVC 0 30.8% 103.68#357 112.83#358 67.32#277
363 Kansas City Summit 0 30.5% 102.79#363 111.88#335 69.22#58
364 Air Force Mountain West 0 29.8% 102.84#362 112.52#354 67.71#233
365 Mississippi Valley State SWAC 0 25.5% 101.53#365 113.62#363 67.92#207

Click any column heading to sort. Column headings repeat every 50 teams.